06:36   HERE NOW (59°F / 15°C)
Weather Forecast
Homepage   Back

ISTANBUL January February March April May June July August September October November December
Actual Avarage Values in Long Period (1975 - 2010)
Average Temperature (°C) 6.1 6.1 7.9 12.3 16.9 21.6 23.9 23.8 20.1 15.7 11.4 8.1
Average Highest Temperature (°C) 9.0 9.5 11.8 16.9 21.7 26.4 28.7 28.7 25.1 20.0 15.1 10.9
Average Lowest Temperature (°C) 3.6 3.5 4.8 8.5 12.6 17.0 19.5 19.7 16.1 12.5 8.5 5.5
Average Tanning Duration (hour) 2.4 2.7 4.5 6.0 8.1 9.9 10.5 9.5 7.9 5.2 3.4 2.3
Average Number of Rainy Days 17.0 15.2 13.3 10.6 7.7 6.0 3.8 5.0 7.1 11.2 13.1 16.3
The Average Amount of Rain (kg/m2) 85.5 69.9 63.3 46.4 31.5 26.5 23.3 33.0 39.4 84.2 89.4 103.0
Actual Highest and Lowest Avarage Values in Long Period (1975 - 2010)
Highest Temperature (°C) 22.4 24.0 26.2 32.9 35.1 40.6 39.7 40.5 36.6 34.2 27.2 24.9
Lowest Temperature (°C) -7.9 -8.0 -6.9 0.6 3.6 9.0 12.0 12.2 7.3 2.2 -1.6 -3.4
Source : Devlet Meteoroloji Genel Müdürlüğü


SELECT YOUR HOTEL
CHECK IN DATE
»
  NIGHTS