AN EXCLUSIVE MEETING EXPERIENCE
Every space, among the best meeting venues and meeting rooms in Istanbul, draws inspiration from Istanbul's rich culture and aesthetic fabric. The meetings held in these rooms will be as bright as the daylight coming in. Each room you choose and every event you organize adds value to your invitations
AREA | SIZE m² | SANAL TUR | |||||
|---|---|---|---|---|---|---|---|
TAKSİM BALLROOM (A+B) | 417 | 350 | 80 | 270 | 500 | 80 | |
A | 170 | 120 | 32 | 90 | 190 | 36 | |
B | 247 | 160 | 45 | 124 | 250 | 50 | |
FOYER | 180 | - | - | - | - | - | |
GRAND BALLROOM | 626 | 520 | 90 | 325 | 650 | 105 | |
A (LEFT) | 307 | 200 | 40 | 144 | 320 | 45 | |
B (RIGHT) | 320 | 264 | 50 | 180 | 360 | 60 | |
FOYER A | 90 | - | - | - | - | - | |
FOYER B | 93 | - | - | - | - | - | |
FOYER | 73 | - | - | - | - | - | |
BOARDROOM | 67 | - | 16 | - | - | - | |
OPERA (MOZART + WAGNER) | 128 | 90 | 36 | 72 | 120 | 36 | |
MOZART | 53 | 40 | 24 | 30 | 40 | 24 | |
WAGNER | 57 | 40 | 24 | 30 | 40 | 24 | |
FOYER | 66,5 | - | - | - | - | - | |
ANADOLU MEETING ROOM | 61 | - | 16 | 25 | 40 | 16 | |
CLUB MEETING ROOM | 50 | 30 | 16 | 20 | 40 | 17 | |
ORTAKÖY | 90 | 50 | 30 | 30 | 65 | 30 | |
BEŞİKTAŞ | 87 | 50 | 30 | 30 | 65 | 30 | |
BEYOĞLU | 87 | 50 | 30 | 30 | 60 | 30 | |
GALATA | 100 | 60 | 30 | 39 | 75 | 30 | |
HALİÇ | 78 | 40 | 30 | 30 | 60 | 30 | |
KABATAŞ | 33 | - | 12 | - | - | - | |
GÜMÜŞSUYU | 37 | - | 12 | - | - | - | |
CİHANGİR | 30 | - | 12 | - | - | - | |
ORTAKÖY - BEŞİKTAŞ | 177 | 100 | 36 | 65 | 120 | 42 | |
ORTAKÖY - BEŞİKTAŞ - BEYOĞLU | 254 | 150 | 54 | 100 | 180 | 60 | |
HALİÇ - GALATA | 178 | 100 | 30 | 65 | 100 | 36 | |
HALİÇ - GALATA - BEYOĞLU | 265 | 150 | 55 | 100 | 160 | 60 | |
MEETING CENTER 5 SALON | 432 | 250 | 90 | 180 | 330 | 96 | |
MEETING CENTER - BAR LOUNGE | 89 | - | - | - | - | - | |
MEETING CENTER - RESTAURANT | 92 | - | - | - | - | - | |
MEETING CENTER - FOYER | 106 | - | - | - | - | - | |
BUSINESS CENTER | 25 | - | - | - | - | - |
Plan a prestigious event in our modern meeting spaces. You can contact us via the form.
Yes. Several meeting and event spaces at The Marmara Taksim benefit from natural daylight, including meeting rooms within the Meeting Center and the Club Meeting Room.
Yes. The Marmara Taksim offers 19 versatile meeting and event spaces for board meetings, conferences, training sessions, workshops, product launches, receptions and corporate events.
The Marmara Taksim has 19 meeting and event rooms with approximately 4,500 m² of total event space, offering flexible options for both small meetings and large-scale events.
The Grand Ballroom is the largest event venue at The Marmara Taksim, offering 626 m² of flexible event space for conferences, receptions, gala dinners and other large gatherings.
The 417 m² Taksim Ballroom can accommodate up to 500 guests in a cocktail-style setup and can be divided into two separate sections for different event formats.
Yes. The meeting rooms at The Marmara Taksim offer high-speed internet and modern audiovisual and presentation technology, with layouts that can be adapted to different meeting formats.
Guests and event planners can submit a request through the Request Proposal option on The Marmara Taksim meeting and event pages to plan a corporate meeting, conference, reception or private event.